2007 Atlantic 10 Field Hockey Schedule
| Date | Opponent | Location | Outcome/Time |
| 08/25/07 | Richmond 3, Hofstra 2 | Richmond, Va. | Gametracker |
| 08/25/07 | La Salle 2, Monmouth 0 | West Long Branch, N.J. | |
| 08/25/07 | Vermont 3, Saint Louis 0 | Durham, N.H. | |
| 08/25/07 | Temple @ Lehigh | Bethlehem, Pa. | 7:00 p.m. ppd. |
| 08/26/07 | Temple 3, Lehigh 1 | Bethlehem, Pa. | |
| 08/26/07 | La Salle 3, Ball State 0 | Philadelphia, Pa. | |
| 08/26/07 | New Hampshire 3, Saint Louis 1 | Durham, N.H. | |
| 08/26/07 | Rutgers 3, West Chester 1 | Piscataway, N.J. | |
| 08/26/07 | Syracuse 1, Massachusetts 0 | Syracuse, N.Y. | |
| 08/26/07 | American 4, Richmond 0 | Richmond, Va. | Gametracker |
| 08/28/07 | Saint Louis 1, Missouri State 0 | St. Louis, Mo. | |
| 08/29/07 | Drexel 3, La Salle 2 ( OT ) | Philadelphia, Pa. | |
| 08/29/07 | West Chester 2, Rider 1 | Lawrenceville, N.J. | |
| 08/29/07 | Hofstra 2, Saint Joseph's 1 | New York. N.Y. | |
| 08/29/07 | Massachusetts 1, Sacred Heart 0 | Amherst, Mass. | Gametracker |
| 08/30/07 | Virginia 2, Richmond 1 | Charlottesville, Va. | |
| 08/30/07 | Michigan 2, Temple 1 | College Park, Md. | |
| 09/01/07 | Temple 4, Penn 2 | Philadelphia, Pa. | |
| 09/01/07 | Delaware 1, Richmond 0 | Richmond, Va. | Gametracker |
| 09/01/07 | Ohio State 6, Saint Louis 1 | Columbus, OH | |
| 09/01/07 | Massachusetts 1, Rutgers 0 | Amherst, Mass. | |
| 09/01/07 | Fairfield 1, Saint Joseph's 0 | Fairfield, Conn. | |
| 09/01/07 | Hofstra 3, La Salle 2 | New York, N.Y. | |
| 09/01/07 | Rhode Island 2, Sacred Heart 1 | New York, N.Y. | |
| 09/02/07 | West Chester 3, Lehigh 2 | West Chester, Pa. | |
| 09/02/07 | Indiana 8, Saint Louis 0 | Bloomington, Ind. | |
| 09/02/07 | La Salle 4, Sacred Heart 2 | New York, N.Y. | |
| 09/02/07 | Massachusetts 5, Harvard 0 | Cambridge, Mass. | |
| 09/02/07 | Temple 3, Lock Haven 2 | Philadelphia, Pa. | |
| 09/02/07 | Rhode Island 1, Hofstra 0 | New York, N.Y. | |
| 09/05/07 | Saint Joseph's 2, Penn 1 | Philadelphia, Pa. | |
| 09/07/07 | Rhode Island 1, Saint Francis (PA) 0 | Kingston, R.I. | Gametracker |
| 09/07/07 | Albany 2, Temple 1 | Albany, N.Y. | |
| 09/07/07 | VCU 2, Richmond 1 | Richmond, Va. | |
| 09/08/07 | Vermont 3, Massachusetts 1 | Burlington, Vt. | |
| 09/08/07 | Lock Haven 5, La Salle 0 | Lock Haven, Pa. | |
| 09/08/07 | West Chester 9, Monmouth 0 | West Chester, Pa. (Vonnie Gros Classic) | |
| 09/08/07 | Rhode Island 3, Siena 1 | Kingston, R.I. | Gametracker |
| 09/09/07 | La Salle 4, Robert Morris 0 | Moon Township, Pa. | |
| 09/09/07 | Miami (Ohio) 5, Richmond 1 | Richmond, Va. | Gametracker |
| 09/09/07 | Temple 1, Syracuse 0 | Syracuse, N.Y. | |
| 09/09/07 | Michigan State 11, Saint Louis 1 | St. Louis, Mo. | |
| 09/09/07 | New Hampshire 1, Massachusetts 0 | Burlington, Vt. | |
| 09/09/07 | North Carolina 9, West Chester 0 | West Chester, Pa. (Vonnie Gros Classic) | |
| 09/09/07 | James Madison 1, Saint Joseph's 0 | Philadelphia, Pa. | |
| 09/12/07 | Penn State 2, Temple 0 | University Park, Pa. | |
| 09/12/07 | Boston University 2, Massachusetts 0 | Amherst, Mass. | Gametracker |
| 09/12/07 | Drexel 1, Saint Joseph's 0 | Philadelphia, Pa. | |
| 09/12/07 | Providence 2, Rhode Island 0 | Providence, R.I. | Gametracker |
| 09/14/07 | Saint Louis 1, Missouri State 0 | Springfield, Mo. | |
| 09/14/07 | Saint Joseph's 1, VCU 0 | Philadelphia, Pa. | |
| 09/14/07 | Bucknell 1, La Salle 0 | Lewisburg, Pa. | |
| 09/14/07 | Penn State 5, West Chester 0 | University Park, Pa. | |
| 09/14/07 | James Madison 7, Richmond 0 | Harrisonburg, Va. | |
| 09/15/07 | Rhode Island 1, Monmouth 0 | Kingston, R.I. | |
| 09/15/07 | Robert Morris 1, Saint Louis 0 | Springfield, Mo. | |
| 09/16/07 | Rider 2, Rhode Island 1 | Kingston, R.I. | Gametracker |
| 09/16/07 | Towson 5, Richmond 2 | Baltimore, Md. | |
| 09/16/07 | La Salle 2, Lafayette 1 | Philadelphia, Pa. | |
| 09/16/07 | Massachusetts 2, Siena 1 | Loudonville, N.Y. | |
| 09/16/07 | Saint Joseph's 2, Delaware 1 | Philadelphia, Pa. | |
| 09/16/07 | Temple 3, VCU 1 | Philadelphia, Pa. | |
| 09/19/07 | Rhode Island 4, Brown 1 | Providence, R.I. | |
| 09/19/07 | Temple 2, Drexel 1 | Philadelphia, Pa. | |
| 09/19/07 | Towson 3, West Chester 2 | West Chester, Pa. | |
| 09/19/07 | Saint Joseph's 4, Lafayette 2 | Easton, Pa. | |
| 09/21/07 | Temple 2, Vermont 1 | Philadelphia, Pa. | |
| 09/21/07 | Lehigh 3, La Salle 1 | Bethlehem, Pa. | |
| 09/22/07 | Colgate 2, West Chester 0 | West Chester, Pa. | |
| 09/22/07 | Maine 1, Rhode Island 0 | Orono, Maine | |
| 09/22/07 | Connecticut 3, Massachusetts 2 | Storrs, Conn. | Gametracker |
| 09/22/07 | Temple 2, Lafayette 0 | Philadelphia, Pa. | |
| 09/22/07 | Syracuse 5, Saint Louis 0 | Louisville, Ky. | Gametracker |
| 09/23/07 | Duke 4, Richmond 1 | Durham, N.C. | |
| 09/23/07 | La Salle 4, Saint Francis (PA) 1 | Loretto, Pa. | |
| 09/23/07 | Louisville 3, Saint Louis 1 | Louisville, Ky. | Gametracker |
| 09/23/07 | Saint Joseph's 2, American 1 | Washington, D.C. | |
| 09/25/07 | Temple 3, Rider 1 | Philadelphia, Pa. | Gametracker |
| 09/26/07 | Villanova 6, West Chester 1 | Villanova, Pa. | |
| 09/26/07 | Massachusetts 2, Brown 1 | Amherst, Mass. | Gametracker |
| 09/28/07 | Rutgers 2, Saint Joseph's 1 | Piscataway, N.J. | |
| 09/29/07 | Villanova 4, La Salle 1 | Philadelphia, Pa. | |
| 09/29/07 | Ohio 4, Saint Louis 1 | St. Louis, Mo. | |
| 09/30/07 | Ursinus 4, West Chester 3 | Collegeville, Pa. | |
| 09/30/07 | La Salle 2, Rider 1 | Philadelphia, Pa. | |
| 09/30/07 | Princeton 5, Richmond 1 | Princeton, N.J. | |
| 09/30/07 | Kent State 3, Saint Louis 2 | St. Louis, Mo. | |
| 09/30/07 | Maryland 3, Temple 1 | College Park, Md. | |
| 09/30/07 | Albany 3, Massachusetts 1 | Albany, N.Y. | |
| 10/05/07 | La Salle 3, Rhode Island 0 | Kingston, R.I. | Gametracker |
| 10/05/07 | Massachusetts 4, West Chester 0 | Amherst, Mass. | Gametracker |
| 10/05/07 | Richmond 2, Temple 1 | Philadelphia, Pa. | |
| 10/05/07 | Saint Joseph's 2, Saint Louis 1 | St. Louis, Mo. | |
| 10/07/07 | Richmond 3, Saint Joseph's 2 | Philadelphia, Pa. | |
| 10/07/07 | Massachusetts 2, La Salle 0 | Amherst, Mass. | |
| 10/07/07 | Rhode Island 2, West Chester 0 | Kingston, R.I. | Gametracker |
| 10/07/07 | Temple 3, Saint Louis 1 | St. Louis, Mo. | |
| 10/12/07 | Temple 2, Massachusetts 1 | Philadelphia, Pa. | |
| 10/12/07 | West Chester 4, Richmond 2 | Richmond, Va. | Gametracker |
| 10/12/07 | Saint Joseph's 3, Rhode Island 0 | Philadelphia, Pa. | |
| 10/12/07 | Saint Louis 2, La Salle 1 | Philadelphia, Pa. | |
| 10/14/07 | Massachusetts 1, Saint Joseph's 0 | Philadelphia, Pa. | |
| 10/14/07 | Richmond 1, La Salle 0 | Richmond, Va. | Gametracker |
| 10/14/07 | Temple 6, Rhode Island 1 | Philadelphia, Pa. | |
| 10/14/07 | West Chester 3, Saint Louis 2 | West Chester, Pa. | |
| 10/19/07 | Temple 4, La Salle 1 | Phihladelphia, Pa. | |
| 10/19/07 | Richmond 4, Rhode Island 0 | Kingston, R.I. | Gametracker |
| 10/19/07 | Saint Joseph's 6, West Chester 0 | West Chester, Pa. | |
| 10/19/07 | Massachusetts 1, Saint Louis 0 | St. Louis, Mo. | |
| 10/21/07 | Saint Joseph's 2, La Salle 0 | Philadelphia, Pa. | |
| 10/21/07 | Temple 2, West Chester 1 | West Chester, Pa. | |
| 10/21/07 | Massachusetts 1, Richmond 0 | Amherst, Mass. | Gametracker |
| 10/21/07 | Saint Louis 3, Rhode Island 0 | St. Louis, Mo. | |
| 10/23/07 | Saint Joseph's 2, Villanova 1 | Villanova, Pa. | |
| 10/24/07 | Lafayette 4, West Chester 1 | West Chester, Pa. | |
| 10/24/07 | Dartmouth 1, Massachusetts 0 | Amherst, Mass. | Gametracker |
| 10/25/07 | William & Mary 2, Richmond 0 | Richmond, Va. | Gametracker |
| 10/27/07 | Massachusetts 3, Rhode Island 0 | Kingston, R.I. | Gametracker |
| 10/27/07 | Temple 4, Saint Joseph's 2 | Philadelphia, Pa. | |
| 10/27/07 | West Chester 3, La Salle 0 | Philadelphia, Pa. | |
| 10/28/07 | Richmond 3, Saint Louis 0 | Richmond, Va. | Gametracker |
| 11/02/07 | Saint Joseph's 3, Temple 2 | Philadelphia, Pa. | |
| 11/02/07 | Massachusetts 2, Richmond 1 | Philadelphia, Pa. | |
| 11/03/07 | Massachusetts 2, Saint Joseph's 1 | Philadelphia, Pa. | Box Score |
| 11/06/07 | Massachusetts 2, Princeton 1 | Princeton, N.J. | |
| 11/10/07 | Connecticut 4, Massachusetts 1 | Storrs, Conn. |









