Atlantic 10 Conference
Standings/Schedules
Conference Standings
2006 ATLANTIC 10 CONFERENCE
Conference Standings
Final 2006 Statistics (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Saint Louis......... 8- 0- 1 .944 18 6 13- 5- 2 .700 29 18
Rhode Island........ 7- 2- 0 .778 26 9 12- 5- 6 .652 44 24
Richmond............ 6- 1- 2 .778 14 6 10- 7- 4 .571 24 20
Charlotte........... 5- 2- 2 .667 17 9 9- 5- 5 .605 31 22
Duquesne............ 6- 3- 0 .667 12 9 11- 7- 2 .600 27 23
Xavier.............. 4- 3- 2 .556 14 13 7-10- 2 .421 23 30
Fordham............. 3- 3- 3 .500 11 10 9- 3- 5 .676 27 17
St. Bonaventure..... 3- 4- 2 .444 14 16 3-12- 2 .235 21 35
La Salle............ 3- 5- 1 .389 12 17 7- 9- 2 .444 28 30
Dayton.............. 2- 5- 2 .333 10 14 6- 9- 2 .412 22 20
George Washington... 2- 5- 2 .333 11 14 5- 9- 3 .382 19 26
Massachusetts....... 2- 6- 1 .278 5 16 8- 8- 3 .500 14 19
Saint Joseph's...... 1- 6- 2 .222 5 20 2-12- 4 .222 15 44
Temple.............. 1- 8- 0 .111 6 16 2-14- 1 .147 12 31
Conference Schedule and Results
2006 ATLANTIC 10 CONFERENCE
Conference Schedule and Results
Final 2006 Statistics (All games)
Charlotte (9-5-5,5-2-2)
----------------------------------------------
Aug 25 at UNC Asheville....... W 2-1 237
Aug 28 CLG. OF CHARLESTON..... T 1-1 908
09/01/20 vs Loyola (Chicago).... L 0-1 348
09/03/20 vs Elon................ L 1-3 247
Sep 08 RADFORD................ W 4-2 948
Sep 10 JAMES MADISON.......... L 0-3 631
Sep 16 APPALACHIAN STATE...... W 3-2 1081
Sep 20 GARDNER-WEBB........... W 3-0 875
Sep 23 MASSACHUSETTS.......... T 0-0 836
Oct 01 *at Saint Joseph's...... W 6-1 168
Sep 29 *at Temple.............. W 1-0 250
Oct 08 *GEORGE WASHINGTON...... W 2-0 610
Oct 06 *LA SALLE............... W 1-0 604
Oct 14 *RICHMOND............... T 0-0 549
Oct 20 *FORDHAM................ L 1-2 743
Oct 22 *ST. BONAVENTURE........ W 3-1 708
Oct 29 *at Dayton.............. L 2-4 224
Oct 27 *at Xavier.............. T 1-1 137
Nov 02 vs Duquesne............ T 0-0 443
Dayton (6-9-2,2-5-2)
----------------------------------------------
Aug 25 vs NIU................. L 0-2
Aug 27 at Northwestern........ L 0-1 267
Aug 31 BUTLER................. L 0-2 409
Sep 04 BELMONT................ W 3-0 635
Sep 08 WESTERN ILLINOIS....... W 2-0 808
Sep 10 IUPUI.................. W 4-0 423
Sep 15 vs Tulsa............... W 3-0 550
Sep 17 vs SMU................. L 0-1 432
Sep 30 *at Xavier.............. L 1-2 382
Oct. 6 *MASSACHUSETTS.......... L 0-1 423
Oct. 8 *RHODE ISLAND........... L 0-2 393
Oct 13 *at Duquesne............ L 1-2 275
Oct 15 *at Saint Louis......... L 0-2 1394
10/20/06*at George Washington... T 1-1 204
Oct 22 *at La Salle............ W 1-0 138
Oct 29 *CHARLOTTE.............. W 4-2 224
Oct 28 *RICHMOND............... T 2-2 326
Duquesne (11-7-2,6-3-0)
----------------------------------------------
Aug 26 at Bradley............. T 1-1 851
Aug 25 vs Western Michigan.... W 2-1 150
Sep 03 ROBERT MORRIS.......... W 1-0 525
Sep 08 vs RIDER............... L 3-4 150
Sep 09 vs Campbell............ W 3-0 100
Sep 15 vs Princeton........... L 1-4 107
Sep 17 at Penn................ L 0-1 345
Sep 22 at Buffalo............. W 2-1 226
Sep 24 at Niagara............. W 2-1 134
Sep 30 *at Saint Louis......... L 0-1 5749
Oct 05 *FORDHAM................ W 3-0 380
Oct 08 *ST. BONAVENTURE........ W 1-0 419
Oct 13 *DAYTON................. W 2-1 275
Oct 15 *XAVIER................. W 3-2 549
Oct 22 *at Saint Joseph's...... L 0-1 226
Oct 20 *at Temple.............. W 2-0 225
Oct 29 *at Massachusetts....... W 1-0 174
Oct 27 *at Rhode Island........ L 0-4 215
Nov 02 vs Charlotte........... T 0-0 443
Nov 03 vs Saint Louis......... L 0-1
Fordham (9-3-5,3-3-3)
----------------------------------------------
Aug 27 at USF................. W 2-1 1088
Aug 31 ARMY BLACK KNIGHTS..... W 3-1 586
Sep 03 COLUMBIA LIONS......... W 3-2 263
09/08/06 vs NJIT................ W 3-0 216
09/10/06 vs UC Irvine........... T 2-2 89
Sep 16 at Siena............... W 1-0 300
Sep 20 IONA................... T 1-1 372
Sep 23 MANHATTAN JASPERS...... W 1-0 639
Sep 30 *at St. Bonaventure..... T 0-0 301
Oct 08 *at Saint Louis......... L 0-1 1414
Oct 05 *at Duquesne............ L 0-3 380
Oct 15 *LA SALLE............... W 4-0 495
Oct 13 *GEORGE WASHINGTON...... T 3-3 371
Oct 20 *at Charlotte........... W 2-1 743
Oct 22 *at Richmond............ L 1-2 103
Oct 29 *SAINT JOSEPH'S......... T 0-0 192
Oct 27 *TEMPLE................. W 1-0 89
George Washington (5-9-3,2-5-2)
----------------------------------------------
Aug 25 vs Georgetown Univ..... L 2-5 348
Aug 27 vs Howard University... W 2-0 212
Sep 06 at Longwood University. L 0-2 223
9/9/06 DELAWARE............... T 0-0 275
9/13/06 AMERICAN............... W 2-1 197
9/16/06 GEORGEMASON............ L 0-1 307
9/20/200 LEHIGH................. L 0-2 149
Sep 23 at Rider University.... W 2-1 208
9/29/06 *MASSACHUSETTS.......... W 3-0 124
10/1/06 *RHODE ISLAND........... L 0-2 298
Oct 08 *at Charlotte........... L 0-2 610
Oct 13 *at Fordham............. T 3-3 371
10/15/06*at St. Bonaventure..... L 1-2 196
10/20/06*DAYTON................. T 1-1 204
10/22/06*XAVIER................. W 2-1 301
Oct 24 *at Richmond............ L 0-1 123
Oct 29 *at La Salle............ L 1-2 106
La Salle (7-9-2,3-5-1)
----------------------------------------------
Aug 27 RIDER BRONCS........... L 1-2 232
Sep 03 GEORGEMASON............ W 2-0 168
Sep 05 LAFAYETT............... L 1-3 84
Sep 08 vs Howard University... L 1-2 78
Sep 10 vs UMBC................ W 2-0 76
Sep 13 BUCKNELL............... T 1-1 165
Sep 16 at Temple.............. W 3-0 350
Sep 20 PENN................... W 3-2 208
Sep 23 at Saint Joseph's...... L 2-3 382
Sep 29 *RHODE ISLAND........... L 1-6 123
Oct 01 *MASSACHUSETTS.......... W 5-0 263
Oct 06 *at Charlotte........... L 0-1 604
Oct 08 *at Richmond............ L 0-2 289
Oct 15 *at Fordham............. L 0-4 495
Oct 13 *at St. Bonaventure..... T 2-2 143
Oct 22 *DAYTON................. L 0-1 138
Oct 20 *XAVIER................. W 2-0 83
Oct 29 *GEORGE WASHINGTON...... W 2-1 106
Massachusetts (8-8-3,2-6-1)
----------------------------------------------
Aug 25 MAINE.................. W 2-0 219
Aug 27 at Boston University... T 1-1 366
Sep 02 at NAVY................ W 2-0 217
Sep 03 at UMBC................ W 1-0 337
Sep 08 SIENA.................. W 1-0 361
Sep 10 ST. BONAVENTURE........ W 1-0 371
Sep 15 HARTFORD............... W 1-0 233
Sep 17 VERMONT................ L 0-1 501
Sep 20 NEW HAMPSHIRE.......... L 0-1 229
Sep 23 at Charlotte........... T 0-0 836
9/29/06 *at George Washington... L 0-3 124
Oct 01 *at La Salle............ L 0-5 263
Oct. 6 *at Dayton.............. W 1-0 423
Oct 08 *at Xavier.............. L 0-2 284
Oct 13 *SAINT JOSEPH'S......... T 0-0 127
Oct 15 *TEMPLE................. W 2-0 227
Oct 22 *at Rhode Island........ L 1-2 231
Oct 29 *DUQUESNE............... L 0-1 174
Oct 27 *SAINT LOUIS............ L 1-3 206
Rhode Island (12-5-6,7-2-0)
----------------------------------------------
Aug 28 at Providence College.. W 2-1 236
Sep 01 VU..................... T 0-0 115
Sep 03 OLD DOMINION........... L 0-1 120
Sep 08 vs Loyola Marymount.... L 1-2 112
Sep 10 vs Northwestern........ T 1-1 110
Sep 15 vs Vermont............. W 3-2 151
Sep 17 vs Hartford............ T 1-1 301
Sep 20 at Boston University... L 0-1 179
Sep 26 HARVARD................ W 2-1 541
10/1/06 *at George Washington... W 2-0 298
Sep 29 *at La Salle............ W 6-1 123
Oct. 8 *at Dayton.............. W 2-0 393
Oct 06 *at Xavier.............. L 1-2 245
Oct 15 *SAINT JOSEPH'S......... W 6-1 187
Oct 13 *TEMPLE................. W 2-1 233
Oct 22 *MASSACHUSETTS.......... W 2-1 231
Oct 18 BROWN.................. T 3-3 431
Oct 27 *DUQUESNE............... W 4-0 215
Oct 29 *SAINT LOUIS............ L 1-3 234
Nov 03 vs Richmond............ W 1-0 156
Nov 05 vs Saint Louis......... W 2-0 108
Nov 11 at RUTGERS............. T 1-1 1230
Nov 15 at Lehigh.............. T 1-1 1271
Richmond (10-7-4,6-1-2)
----------------------------------------------
Aug 25 at Rider University.... T 1-1 125
Aug 27 at VU.................. L 0-2 438
Sep 01 vs Furman.............. W 2-1
Sep 03 at Coastal Carolina.... L 0-1 123
Sep 08 at LAFAYETT............ L 1-2 463
Sep 10 at Lehigh.............. L 0-1 287
Sep 13 at VCU................. W 1-0 421
Sep 16 LONGWOOD UNIVERSITY.... T 1-1 623
Sep 19 vs VIRGINIA TECH....... W 3-2 460
Sep 23 LOYOLA................. L 0-2 287
Sep 29 *at Saint Joseph's...... W 1-0 261
Oct 01 *at Temple.............. W 3-1 125
Oct 08 *LA SALLE............... W 2-0 289
Oct 14 *at Charlotte........... T 0-0 549
Oct 22 *FORDHAM................ W 2-1 103
Oct 19 *ST. BONAVENTURE........ W 2-0 512
Oct 24 *GEORGE WASHINGTON...... W 1-0 123
Oct 28 *at Dayton.............. T 2-2 326
Oct 29 *at Xavier.............. L 1-2 303
Nov 02 XAVIER................. W 1-0
Nov 03 vs Rhode Island........ L 0-1 156
Saint Joseph's (2-12-4,1-6-2)
----------------------------------------------
Aug 25 at UMBC................ L 1-5 320
Aug 27 vs NAVY................ L 1-3 130
Aug 30 VU..................... L 1-2 675
Sep 08 MOUNT.................. L 0-3 350
Sep 10 vs Manhattan College... L 1-2 58
Sep 15 at Penn................ L 0-4 432
Sep 17 vs Princeton........... T 1-1 338
Sep 23 LA SALLE............... W 3-2 382
Oct 01 *CHARLOTTE.............. L 1-6 168
Sep 29 *RICHMOND............... L 0-1 261
Oct 07 *at Temple.............. L 1-2 300
Oct 10 at Philadelphia Univ... T 2-2 165
Oct 13 *at Massachusetts....... T 0-0 127
Oct 15 *at Rhode Island........ L 1-6 187
Oct 22 *DUQUESNE............... W 1-0 226
Oct 20 *SAINT LOUIS............ L 0-1 134
Oct 29 *at Fordham............. T 0-0 192
Oct 27 *at St. Bonaventure..... L 1-4 25
Saint Louis (13-5-2,8-0-1)
----------------------------------------------
Aug 26 ILLINOIS-CHICAGO....... L 0-1 3834
Sep 01 vs Notre Dame.......... T 0-0 4467
Sep 03 vs Connecticut......... W 5-1
Sep 08 at Santa Clara Broncos. L 1-4 711
Sep 10 vs NAVY................ W 2-0
Sep 15 INDIANA................ W 1-0 4234
Sep 22 SMU.................... L 0-3 2034
Sep 26 MISSOURI STATE......... W 1-0 1374
Sep 30 *DUQUESNE............... W 1-0 5749
Oct 08 *FORDHAM................ W 1-0 1414
Oct 06 *ST. BONAVENTURE........ W 4-2 1574
Oct 15 *DAYTON................. W 2-0 1394
Oct 13 *XAVIER................. T 2-2 2014
Oct 20 *at Saint Joseph's...... W 1-0 134
Oct 22 *at Temple.............. W 1-0 150
Oct 27 *at Massachusetts....... W 3-1 206
Oct 29 *at Rhode Island........ W 3-1 234
Nov 03 vs Duquesne............ W 1-0
Nov 05 vs Rhode Island........ L 0-2 108
Nov 16 NORTHWESTERN........... L 0-1 1079
St. Bonaventure (3-12-2,3-4-2)
----------------------------------------------
Aug 26 at Colgate............. L 0-2 898
Sep 01 at AKRON............... L 2-3 1023
Sep 03 at Bucknell............ L 1-3 300
Sep 08 at Holy Cross.......... L 3-5 400
Sep 10 at Massachusetts....... L 0-1 371
Sep 15 at Buffalo............. L 0-1 384
Sep 20 NIAGARA................ L 1-3 222
Sep 22 at Canisius............ L 0-1 573
Sep 30 *FORDHAM................ T 0-0 301
Oct 06 *at Saint Louis......... L 2-4 1574
Oct 08 *at Duquesne............ L 0-1 419
10/15/06*GEORGE WASHINGTON...... W 2-1 196
Oct 13 *LA SALLE............... T 2-2 143
Oct 22 *at Charlotte........... L 1-3 708
Oct 19 *at Richmond............ L 0-2 512
Oct 27 *SAINT JOSEPH'S......... W 4-1 25
Oct 29 *TEMPLE................. W 3-2 88
Temple (2-14-1,1-8-0)
----------------------------------------------
Aug 26 at Philadelphia U...... W 2-1 150
Sep 01 at UNLV................ T 2-2 407
Sep 03 vs Denver.............. L 0-2
Sep 08 at South Carolina...... L 0-1 508
Sep 10 vs Winthrop............ L 0-2
Sep 13 HARTWICK COLLEGE....... L 0-1 120
Sep 16 LA SALLE............... L 0-3 350
Sep 19 at LAFAYETT............ L 2-3 112
Sep 29 *CHARLOTTE.............. L 0-1 250
Oct 01 *RICHMOND............... L 1-3 125
Oct 07 *SAINT JOSEPH'S......... W 2-1 300
Oct 15 *at Massachusetts....... L 0-2 227
Oct 13 *at Rhode Island........ L 1-2 233
Oct 20 *DUQUESNE............... L 0-2 225
Oct 22 *SAINT LOUIS............ L 0-1 150
Oct 29 *at St. Bonaventure..... L 2-3 88
Oct 27 *at Fordham............. L 0-1 89
Xavier (7-10-2,4-3-2)
----------------------------------------------
Aug 25 CINCINNATI............. L 1-2 612
Sep 01 DEPAUL................. W 2-1 706
Sep 03 WESTERN ILLINOIS....... L 0-2 384
Sep 08 vs Gonzaga............. L 0-3 110
Sep 09 vs UC Davis............ W 2-1 110
Sep 13 BUTLER................. W 3-2 232
Sep 15 LOYOLA-CHICAGO......... L 0-1 598
Sep 20 at PITT................ L 0-1 165
Sep 22 at Western Kentucky.... L 1-3 153
Sep 30 *DAYTON................. W 2-1 382
Oct 08 *MASSACHUSETTS.......... W 2-0 284
Oct 06 *RHODE ISLAND........... W 2-1 245
Oct 15 *at Duquesne............ L 2-3 549
Oct 13 *at Saint Louis......... T 2-2 2014
10/22/06*at George Washington... L 1-2 301
Oct 20 *at La Salle............ L 0-2 83
Oct 27 *CHARLOTTE.............. T 1-1 137
Oct 29 *RICHMOND............... W 2-1 303
Nov 02 at Richmond............ L 0-1
* = Conference game